Details
1. Compact, easy installation, strong vacuum power
2. Stainless steel material hopper for lightness, durability and cleanness
3. Microprocessor controlling unit
4. Automatic warning alarm for lack of materials
5. Automatic protective devise for motor overload
6. 440/460/480V, 3 phase, 50/60HZ.
Product Information Technical Details ITEM | UNIT | Model-XTL-800GE |
Motor | KW Hp | 1.5 2 |
Conveying Capacity | Kg/hr lbs/hr | 550 1200 |
Storage Tank Capacity | L gal | 7.5 1.98 |
Motor | | Induction |
Conveying Pipe Diamension | mm Inch | 38 1-1/2 |
External Dimensions | Controller (L × W × H) | mm Inch | 680 × 370 × 500 26-49/64 × 14-9/16 × 19-11/16 |
Material Hopper (L × W × H) | mm Inch | 430 × 440 × 295 16-59/64 × 17-21/64 × 11-39/64 |
Weight | Controller | kg lbs | 35 77 |
Material Hopper | kg lbs | 5 11 |
Voltage | | 460V/480V, 3 phase, 60HZ |
Additional Information